Tariff
Weekly rental Tariff
| Jan. Jan. |
Fev. Feb. |
Março March |
Abril April |
Maio May |
Junho June |
Julho July |
Ago. Aug. |
Set. Sept. |
Out. Oct. |
Nov. Nov. |
Dez. Dec. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apart. - T1 | 605€ | 605€ | 780€ | 780€ | 900€ | 1.150€ | 1.405€ | 1.405€ | 1.185€ | 900€ | 605€ | 605€ |
| Apart. - T2 | 705€ | 705€ | 930€ | 930€ | 1.100€ | 1.405€ | 1.735€ | 1.735€ | 1.425€ | 1.100€ | 705€ | 705€ |
| Apart. - T3 | 1.105€ | 1.105€ | 1.355€ | 1.355€ | 1.435€ | 1.885€ | 2.285€ | 2.285€ | 1.925€ | 1.435€ | 1.105€ | 1.105€ |
| Apart. - T4 | 1.205€ | 1.205€ | 1.455€ | 1.455€ | 1.700€ | 2.145€ | 2.560€ | 2.560€ | 2.195€ | 1.700€ | 1.205€ | 1.205€ |
| Villa w/ pool V3 | ||||||||||||
| Club | 1.255€ | 1.255€ | 1.555€ | 1.555€ | 1.810€ | 2.360€ | 3.660€ | 3.660€ | 2.415€ | 1.810€ | 1.255€ | 1.255€ |
| Golf | 1.235€ | 1.255€ | 1.555€ | 1.555€ | 1.680€ | 2.160€ | 3.440€ | 3.440€ | 2.245€ | 1.680€ | 1.235€ | 1.235€ |
| Villa w/ pool V4 | ||||||||||||
| Club | 1.400€ | 1.400€ | 1.880€ | 1.880€ | 2.200€ | 3.160€ | 4.000€ | 4.000€ | 3.160€ | 2.200€ | 1.400€ | 1.400€ |
| Golf | 1.400€ | 1.400€ | 1.880€ | 1.880€ | 1.990€ | 2.835€ | 3.820€ | 3.820€ | 2.945€ | 1.990€ | 1.400€ | 1.400€ |
| Villa w/ pool V5 | N/A | N/A | N/A | N/A | 3.225€ | 3.925€ | 4.495€ | 4.495€ | 3.925€ | 3.225€ | N/A | N/A |
Tourist tax
(applicable to persons 13 or over) per person / per night: Low season - 1st of November to 31st of March = 1€
Peak season - 1st of April to 31st of October = 2€